2004”N¼“ú–{‚e‚S‘IŽèŒ ƒVƒŠ[ƒY
@Round 2 ŒˆŸŒ‹‰Ê
—鎭ƒT[ƒLƒbƒg‘ÛƒŒ[ƒVƒ“ƒOƒR[ƒX@2004/06/06@¡“VŒó / ‰J@¡ƒR[ƒX^ƒEƒFƒbƒg

šˆó‚͌˓cƒGƒ“ƒWƒ“
  Pos. No. Driver Type Team/Car Laps Total Time Delay Gap Best
š 1 1 ’ˉz@L‘å WEST006 ƒI[ƒgƒoƒbƒNƒX‚O‚O‚UƒTƒNƒV[ƒh 10 24'20.844 143.10km/h 2'24.288
š 2 25 ’‡‘º@ºG WEST006 ƒC[ƒOƒ‹ƒXƒ|[ƒcŒË“c 10 24'30.324 9.480 9.480 2'25.448
š 3 32 ŽR–{@‚·‚΂é WEST976 ‚o‚r‚xƒG[ƒƒ“‚`‚c‚u‚`‚m‚X‚V‚U 10 24'30.801 9.957 0.477 2'24.731
š 4 71 “c’†@ŸŠì WEST006 ƒ†[ƒYƒŒ[ƒVƒ“ƒO‚O‚O‚UŒË“c–³ŒÀ 10 24'34.097 13.253 3.296 2'24.260
š 5 17 ‚ŽR@@•à WEST006 ‚k‚h‚`‚mŒË“c@ƒXƒJƒ‰ƒVƒbƒv 10 24'41.062 20.218 6.965 2'25.538
š 6 18 ’r“c@@‘ñ WEST006 ‚k‚h‚`‚mŒË“cƒXƒJƒ‰ƒVƒbƒv‚i‚r‚r 10 24'43.466 22.622 2.404 2'25.694
š 7 33 •x–{@D¬ WEST006 ‚`‚‚‚‰‚Œ‚‰‚”‚™‚O‚O‚UŒË“c–³ŒÀ 10 25'07.881 47.037 24.415 2'30.047
  8 73 ã“c@„‹v KFP-01 ƒKƒŒ[ƒWAŒŽƒLƒ‡[ƒKFP 10 25'31.268 1'10.424 23.387 2'30.047
š 9 7 ‹ŒE@GŽŸ WEST956 ƒ†[ƒYƒŒ[ƒVƒ“ƒO956ŒË“c–³ŒÀ 10 25'59.428 1'38.584 28.160 2'33.302
  10 29 ×ì@‹`¬ WEST006 N&Y 9

24'32.710

1Lap 1Lap 2;40.378
ˆÈã‹K’èŽü‰ñ”Š®‘–
š   27 ŽáŒ´@N³ WEST006 ƒXƒN[ƒfƒŠƒAƒRƒ‹ƒZ006 7 17'26.264 3Laps 2Laps 2'25.813
ŠJŽnŽžF 11:46:03
I—¹ŽžF 12:10:23

¡ƒxƒXƒgƒ‰ƒbƒvF71@“c’†ŸŠì@ƒ†[ƒYƒŒ[ƒVƒ“ƒO‚O‚O‚UŒË“c–³ŒÀ@2'24.260@9/10@144.91km/h
‹K’èŽü‰ñ”F9

¡–ß‚é