2005”NF4Ό“ϊ–{ƒVƒŠ[ƒY

šˆσ‚ΝŒΛ“cƒGƒ“ƒWƒ“


@Round 4 —\‘IŒ‹‰Κ
—ιŽ­ƒT[ƒLƒbƒg‘ΫƒŒ[ƒVƒ“ƒOƒR[ƒX@2005/08/20@‘“VŒσ /“ά‚θ@‘ƒR[ƒX^ƒhƒ‰ƒC

Pos. No. Driver Type Team/Car Time Delay Gap Lap
1 33 •y–{@D¬ WEST 006 ‚`‚‚‚‰‚Œ‚‰‚”‚™‚O‚O‚UŒΛ“c–³Œΐ 2'06.282 165.54km/h 5/6
2 8 ”Β‘q@@—@ WEST 006 ƒtƒ@ƒuƒŠƒJ‚i‚e‚`‚v‚`‚j‚nf‚r‚O‚O‚U 2'06.587 0.305 0.305 3/5
3 77 ¬—с@—S•γ WEST 056 RiVET™“ŒŠC“d‘•056ŒΛ“cWAKOS 2'06.827 0.545 0.24 3/4
4 17 Ό–{@‚K WEST 006 ƒ‰ƒCƒAƒ“ŒΛ“c006 2'06.857 0.575 0.03 4/6
5 71 “c’†@ŸŠμ WEST 006 ƒ†[ƒYƒŒ[ƒVƒ“ƒO KTEL006 ŒΛ“cR 2'06.945 0.663 0.088 5/9
6 28 ŽR–{@—΄Ži WEST 006 ƒC[ƒOƒ‹ƒXƒ|[ƒc 2'07.298 1.016 0.353 4/6
 
@Round 4 ŒˆŸŒ‹‰Κ
—ιŽ­ƒT[ƒLƒbƒg‘ΫƒŒ[ƒVƒ“ƒOƒR[ƒX@2005/08/20@‘“VŒσ /“ά‚θ@‘ƒR[ƒX^ƒhƒ‰ƒC
Pos. No. Driver Type Team/Car Laps Total Time Delay Gap Best
1 33 •y–{@D¬ WEST 006 ‚`‚‚‚‰‚Œ‚‰‚”‚™‚O‚O‚UŒΛ“c–³Œΐ 10 21'15.694 163.87km/h 2'06.849
2 8 ”Β‘q@@—@ WEST 006 ƒtƒ@ƒuƒŠƒJ‚i‚e‚`‚v‚`‚j‚nf‚r‚O‚O‚U 10 21'24.079 8.385 8.385 2'06.899
3 77 ¬—с@—S•γ WEST 056 RiVET™“ŒŠC“d‘•056ŒΛ“cWAKOS 10 21'27.245 11.551 3.166 2'07.684
4 71 “c’†@ŸŠμ WEST 006 ƒ†[ƒYƒŒ[ƒVƒ“ƒO KTEL006 ŒΛ“cR 10 21'29.919 14.225 2.674 2'07.515
5 17 Ό–{@‚K WEST 006 ƒ‰ƒCƒAƒ“ŒΛ“c006 10 21'30.131 14.437 0.212 2'07.424
6 11 ™–μ@@•α WEST 006 ƒG[ƒƒ“SSE006ŒΛ“c 10 21'39.976 24.282 9.845 2'07.982

Fastest Lap No. 33 •y–{@D¬ ‚`‚‚‚‰‚Œ‚‰‚”‚™‚O‚O‚UŒΛ“c–³Œΐ 2'06.849 6/10 164.80km/h

‘–ί‚ι