2006年全日本F3選手権 第1戦
 ■第1戦 予選結果
富士スピードウェイ 2006/04/1 ■参加台数:14台 ■天候:晴れ(DRY)
2006 JAPANESE FORMULA3 CHAMPIONSHIP ROUND1 QUALIFY RESULT
Fine/Dry
Pos.
No.
Driver
Nat
Car Name
Model
Time
Delay
Lap
1 36 Kazuya Oshima JPN TDP TOM'S F305 DALLARA F305 1'35.870   7
2 10 Kodai Tsukakoshi JPN Honda・無限 F107 DOME F107 1'36.160 0.290 8
3 1 Adrian Sutil GER DHG TOM'S F305 DALLARA F305 1'36.382 0.512 8
4 4 Roberto Streit BRA INGING F306 DALLARA F306 1'36.577 0.707 8
5 3 Jonny Reid NZL INGING F306 DALLARA F306 1'37.029 1.159 8
6 37 Hideto Yasuoka JPN TDP TOM'S F305 DALLARA F305 1'37.089 1.219 8
7 12 Fabio Carbone BRA ThreeBond DALLARA F305 1'37.268 1.398 8
8 2 Takuya Izawa JPN Honda・戸田FIGHTEX DOME F107 1'37.337 1.467 8
9 33 Hiroaki Ishiura JPN 広島トヨタDALLARA F305 DALLARA F305 1'37.418 1.548 8
10 75 Daisuke Ikeda JPN EMS F306 DALLARA F305 1'37.640 1.770 8
11 14 Marko Asmer EST ThreeBond DALLARA F306 1'37.890 2.020 8
12 62 Koki Saga JPN DENSO・ルポーセ F306 DALLARA F306 1'38.143 2.273 7
13 74 Satoru Okada JPN EMS F306 DALLARA F305 1'38.624 2.754 9
14 50 Motohiko Isozaki JPN GOLDON ZAP F305 DALLARA F305 1'38.877 3.007 6



 ■第1戦 決勝結果
富士スピードウェイ 2006/04/1
2006 JAPANESE FORMULA3 CHAMPIONSHIP ROUND1 FINAL RACE RESULT
Fine/Dry
Pos.
No.
Driver
Nat
Car Name
Model
Time
Delay
Best Time
Lap
1 1* Adrian Sutil GER DHG TOM'S F305 DALLARA F305 24'08.852   1'36.162 13/15
2 10 Kodai Tsukakoshi JPN Honda・無限 F107 DOME F107 24'13.964 5.112 1'36.358 15/15
3 36 Kazuya Oshima JPN TDP TOM'S F305 DALLARA F305 24'16.766 7.914 1'36.054 6/15
4 4 Roberto Streit BRA INGING F306 DALLARA F306 24'20.217 11.365 1'36.717 15/15
5 14 Marko Asmer EST ThreeBond DALLARA F306 24'37.718 28.866 1'37.557 13/15
6 3 Jonny Reid NZL INGING F306 DALLARA F306 24'37.972 29.120 1'37.025 11/15
7 37 Hideto Yasuoka JPN TDP TOM'S F305 DALLARA F305 24'39.767 30.915 1'37.367 5/15
8 2 Takuya Izawa JPN Honda・戸田FIGHTEX DOME F107 24'40.685 31.833 1'37.586 12/15
9 62 Koki Saga JPN DENSO・ルポーセF306 DALLARA F306 24'45.857 37.005 1'38.040 13/15
10 75 Daisuke Ikeda JPN EMS F306 DALLARA F305 24'46.436 37.584 1'37.883 5/15
11 74 Satoru Okada JPN EMS F306 DALLARA F305 24'49.308 40.456 1'38.167 11/15
12 33 Hiroaki Ishiura JPN 広島トヨタDALLARA F305 DALLARA F305 24'55.430 46.038 1'37.649 7/15
13 12 Fabio Carbone BRA ThreeBond DALLARA F305 24'59.228 50.376 1'37.849 10/15
14 50 Motohiko Isozaki JPN GOLDON ZAP F305 DALLARA F305 24'59.707 50.855 1'38.884 4/15
*1 CarNo.1は、コースイン時、国際モータスポーツ競技規則付則L項第4章4.'e)違反(ピット出口のホワイトラインカット)により、罰金5万円を課した。

 

■戻る