2006”N‘S“ϊ–{F3‘IŽθŒ @‘ζ3ν
@‘‘ζ‚Rν@—\‘IŒ‹‰Κ
—ιŽ­ƒT[ƒLƒbƒg@2006/04/15
2006 JAPANESE FORMULA3 CHAMPIONSHIP ROUND3 QUALIFY RESULT
Rain/Wet
PosD
NoD
Driver
Nat
Car Name
Model
Time
Delay
Lap
1 4 Roberto Streit BRA INGING F306 DALLARA F306 2'09.361   6/6
2 12 Fabio Carbone BRA ThreeBond DALLARA F305 2'09.669 0.308 7/7
3 36 Kazuya Oshima JPN TDP TOM'S F305 DALLARA F305 2'10.160 0.799 7/7
4 2 Takuya Izawa JPN Honda₯ŒΛ“cFIGHTEX DOME F107 2'10.859 1.498 7/7
5 10 Kodai Tsukakoshi JPN Honda₯–³Œΐ F107 DOME F107 2'11.058 1.697 7/7
6 1 Adrian Sutil GER DHG TOM'S F305 DALLARA F305 2'11.219 1.858 5/6
7 37 Hideto Yasuoka JPN TDP TOM'S F305 DALLARA F305 2'12.246 2.885 7/7
8 3 Jonny Reid NZL INGING F306 DALLARA F306 2'12.412 3.051 6/7
9 62 Koki Saga JPN DENSOEƒ‹ƒ|[ƒZ F306 DALLARA F306 2'12.560 3.199 7/7
10 14 Marko Asmer EST ThreeBond DALLARA F306 2'12.869 3.508 7/7
11 33 Hiroaki Ishiura JPN L“‡ƒgƒˆƒ^DALLARA F305 DALLARA F305 2'13.067 3.706 7/7
12 75 Daisuke Ikeda JPN EMS F306 DALLARA F305 2'13.448 4.087 7/7
13 50 Motohiko Isozaki JPN GOLDON ZAP F305 DALLARA F305 2'14.785 5.424 6/6
14 74 Satoru Okada JPN EMS F306 DALLARA F305 2'16.340 6.979 6/7



@‘‘ζ‚Rν@ŒˆŸŒ‹‰Κ
—ιŽ­ƒT[ƒLƒbƒg@2006/04/15
2006 JAPANESE FORMULA3 CHAMPIONSHIP ROUND3 FINAL RACE RESULT
Cloudy/Dry-Wet
PosD
NoD
Driver
Nat
Car Name
Model
Time
Delay
Best Time
Lap
1 4 Roberto Streit BRA INGING F306 DALLARA F306 23'50.429   1'56.738 12
2 36 Kazuya Oshima JPN TDP TOM'S F305 DALLARA F305 23'54.407 3.978 1'57.328 12
3 12 Fabio Carbone BRA ThreeBond DALLARA F305 23'55.665 5.236 1'57.501 12
4 2 Takuya Izawa JPN Honda₯ŒΛ“cFIGHTEX DOME F107 23'57.605 7.176 1'57.403 12
5 1 Adrian Sutil GER DHG TOM'S F305 DALLARA F305 24'06.551 16.122 1'57.618 12
6 3 Jonny Reid NZL INGING F306 DALLARA F306 24'07.784 17.355 1'58.477 12
7 14 Marko Asmer EST ThreeBond DALLARA F306 24'10.920 20.491 1'58.640 12
8 33 Hiroaki Ishiura JPN L“‡ƒgƒˆƒ^DALLARA F305 DALLARA F305 24'11.869 21.440 1'58.401 12
9 75 Daisuke Ikeda JPN EMS F306 DALLARA F305 24'14.323 23.894 1'58.753 12
10 74 Satoru Okada JPN EMS F306 DALLARA F305 24'32.202 41.773 2'00.163 12
11 37* Hideto Yasuoka JPN TDP TOM'S F305 DALLARA F305 25'18.015 1'27.586 1'58.114 12
12 10 Kodai Tsukakoshi JPN Honda₯–³Œΐ F107 DOME F107 25'34.062 1'43.633 1'57.360 12
13 50 Motohiko Isozaki JPN GOLDON ZAP F305 DALLARA F305 24'32.701 1Laps 1'59.972 11
14 62 Koki Saga JPN DENSOEƒ‹ƒ|[ƒZ F306 DALLARA F306 23'55.413 2Laps 1'58.739 10
Fastest Lap No.4 Roberto Streit INGING F306 1'56.738 '3/12 179.08km/h
‹K’θŽό‰ρ” 10
*ƒyƒiƒ‹ƒeƒB No.37 ‹£‹ZŒ‹‰Κ‚Ι40•b‰ΑŽZ:‘Ϋƒ‚[ƒ^ƒXƒ|[ƒc‹£‹Z‹K‘₯•t‘₯H€4.1.2 b)‚Μˆα”½‚Ι‚ζ‚θB(Ω’θŽž 17:02)

 

‘–ί‚ι