SUZUKA CLUBMAN RACE@Endurance Stage
'99—鎭ƒNƒ‰ƒuƒ}ƒ“ƒŒ[ƒX Round.6@—\‘IŒ‹‰Ê

—鎭ƒT[ƒLƒbƒg‘ÛƒŒ[ƒVƒ“ƒOƒR[ƒX@1999.9.11@“VŒó^°‚ê@ƒR[ƒXó‹µ^ƒhƒ‰ƒC

™ˆó‚ÍTODAƒGƒ“ƒWƒ“
ˆÊ ƒhƒ‰ƒCƒo[ Œ^Ž® ƒ`[ƒ€–¼ ƒ^ƒCƒ€
1 2@–”‘½@@–r”Ž WEST976 LIANTOMO J.S.S. 2'09.033
2 33 ç“c@@•x”V WEST976 TACKMANN976ŒË“c–³ŒÀ 2'09.427
3 39 ˆäã@@“S–ç WEST956 WAKO'Sƒ}ƒTƒp[ƒ‹F4 2'09.962
4 27 ‰iŽç@@³ FM401 5ZIGENEMEIJU401 2'09.993
5 88 ˆäã@‘å“ñ˜Y WEST976 PODESTA JSS.BP 2'10.109
6 15 ¼‘º@@GŽ÷ FR401 5ZIGEN F4 2'10.202
7 71 ’†”ö@@G² WEST956 ƒIƒŠƒyƒbƒeƒBƒ†[ƒY956ƒ}ƒcƒ_ 2'10.315
8 14 “c’†@@ŸŠì WEST956 ƒC[ƒOƒ‹SPƒI[ƒgƒŒƒXƒgƒAƒEƒm 2'10.681
9 37 ‰º“‡@@—m‰î WEST956 ‘啉®ƒvƒƒLƒ_ƒC F4 2'10.836
10 11 ‚—Ç@@‹§‹I WEST976 —Ž“ŒŽ©“®ŽÔA-ONEŒË“c–³ŒÀ 2'11.054
11 57 “¡“c@@_ˆê WEST976 ƒ}ƒŠƒIƒ“”‹Ž©“®ŽÔƒLƒ}ƒ^ƒG[ƒƒ“ 2'11.148
12 35 ”öè@@’qŽj WEST956 ƒ}ƒWƒ‡[ƒ‰EBPE956ƒjƒXƒ‚ 2'11.358
13 28 ‹à‹v@@Œ›Ži FM401 D'sCAR'a0401ŒË“c–³ŒÀ 2'11.612
14 17 Žá‘]ª@ˆêœA WEST976 ƒjƒ`ƒWEST976 2'12.060
15 72 ‹g“c@@˜a­ WEST956 OLFEƒŒƒ”956 2'12.264
16 26 àV@@@Œ\‘¾ FM401 ƒGƒ‚ƒ“FM401ƒ}ƒcƒ_BPED 2'12.311
17 5@¬ì@@—²L WEST956 TEC-JPN@ƒ}ƒcƒ_ 2'12.688
18 23 ¬–ö’Ã@@’q WEST956 ƒGƒ“ƒhƒŒƒX‰ê•õDTM956“úŽY 2'13.840
19 10 –k‰Y@@Œ’Œá WEST936 ƒAƒrƒŠƒeƒBEƒ}ƒŠƒI936BP 2'14.100
20 92 Š`‰Ô@@r“ñ KEP01 BEST-POWER01–³ŒÀ 2'18.917
21 25 ŽR–{@@˜a³ MK-X Y2ƒgƒEƒJƒCƒ}ƒiƒeƒBMKX“úŽY 2'21.118

¡ŒˆŸŒ‹‰Ê

¡“ú’ö


All Rights Reserved. Copyright(C) 1997 by TODA RACING Co., Ltd.