SUZUKA CLUBMAN RACE@Endurance Stage
'99—鎭ƒNƒ‰ƒuƒ}ƒ“ƒŒ[ƒX Round.6@ŒˆŸŒ‹‰Ê

—鎭ƒT[ƒLƒbƒg‘ÛƒŒ[ƒVƒ“ƒOƒR[ƒX@1999.9.12@“VŒó^°‚ê@ƒR[ƒXó‹µ^ƒhƒ‰ƒC

™ˆó‚ÍTODAƒGƒ“ƒWƒ“
ˆÊ ƒhƒ‰ƒCƒo[ Œ^Ž® ƒ`[ƒ€–¼ ƒ^ƒCƒ€
1 2@–”‘½@@–r”Ž WEST976 LIANTOMO J.S.S. 21'41.806
2 33 ç“c@@•x”V WEST976 TACKMANN976ŒË“c–³ŒÀ 21'51.833
3 27 ‰iŽç@@³ FM401 5ZIGENEMEIJU401 21'52.777
4 39 ˆäã@@“S–ç WEST956 WAKO'Sƒ}ƒTƒp[ƒ‹F4 21'54.938
5 88 ˆäã@‘å“ñ˜Y WEST976 PODESTA JSS.BP 21'57.288
6 15 ¼‘º@@GŽ÷ FR401 5ZIGEN F4 22'03.015
7 37 ‰º“‡@@—m‰î WEST956 ‘啉®ƒvƒƒLƒ_ƒC F4 22'05.931
8 71 ’†”ö@@G² WEST956 ƒIƒŠƒyƒbƒeƒBƒ†[ƒY956ƒ}ƒcƒ_ 22'06.579
9 35 ”öè@@’qŽj WEST956 ƒ}ƒWƒ‡[ƒ‰EBPE956ƒjƒXƒ‚ 22'11.148
10 57 “¡“c@@_ˆê WEST976 ƒ}ƒŠƒIƒ“”‹Ž©“®ŽÔƒLƒ}ƒ^ƒG[ƒƒ“ 22'11.641
11 11 ‚—Ç@@‹§‹I WEST976 —Ž“ŒŽ©“®ŽÔA-ONEŒË“c–³ŒÀ 22'11.984
12 26 àV@@@Œ\‘¾ FM401 ƒGƒ‚ƒ“FM401ƒ}ƒcƒ_BPED 22'12.569
13 28 ‹à‹v@@Œ›Ži FM401 D'sCAR'a0401ŒË“c–³ŒÀ 22'18.771
14 72 ‹g“c@@˜a­ WEST956 OLFEƒŒƒ”956 22'24.939
15 17 Žá‘]ª@ˆêœA WEST976 ƒjƒ`ƒWEST976 22'31.694
16 10 –k‰Y@@Œ’Œá WEST936 ƒAƒrƒŠƒeƒBEƒ}ƒŠƒI936BP 22'35.070
17 92 Š`‰Ô@@r“ñ KEP01 BEST-POWER01–³ŒÀ 23'19.864
18 25 ŽR–{@@˜a³ MK-X Y2ƒgƒEƒJƒCƒ}ƒiƒeƒBMKX“úŽY 23'49.205

¡—\‘IŒ‹‰Ê

¡“ú’ö


All Rights Reserved. Copyright(C) 1997 by TODA RACING Co., Ltd.